Maderno 2-Piece 56-Inch Convertible Refrigerator, 27.2 cu.ft., with Decorative Grill - 60-Inch Wide
Maderno 2-Piece 56-Inch Convertible Refrigerator, 27.2 cu.ft., with Decorative Grill - 60-Inch Wide
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 59.76
Depth: 29.7
Height: 84
Color
Features
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
- Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
- Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
- Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
- Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
- With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offers optimal organization with a total of 6 shelves, 8 door bins and 6 removable drawers.
- Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
- Both 28-inch refrigerator/freezers with decorative trim grill extends to a width of 60 inches, giving it the appearance of a built-in refrigerator.
- Energy Star Certified
- Super Freeze & Super Cool functions
- Inverter compressors
- 6 shelves, 8 door bins, and 6 removable drawers
- Convertible Function Transition between refridgerator and freezer modes
- Decorative trim grill extends to 60 inch refridgerator
Product Description
The Forno Maderno offers a premium 60-inch built-in refrigerator look by combining two 28-inch refrigerators with a trim kit for seamless integration. With 27.2 cu.ft. of total capacity, it delivers generous storage and features Convertible Cooling Zones, Total No-Frost Technology, and a refined control panel. Six glass shelves with silver trims, 6 drawers, and LED lighting enhance both organization and visibility. The VCM doors and metal back panel ensure long-lasting durability, while the Energy Star Certification guarantees sustainability.
Specification
General | |
Fingerprint-Resistant | No |
Depth Door Fully Open (inches) | 46.3 |
Overall Capacity Cu. Ft. | 27.2 |
Handle Color/Finish | Stainless Steel |
Warranty Length (Years) | 2 Years |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 85.77 |
TAA Compliant | No |
Certificate of Conformity (GCC) | Yes |
UPLR Compliant | NO |
Star-K Certified | Not Rated |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
Energy Star Certified | Yes |
Safety Listing | cULus safety listing |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Lower Back |
Power Cord Length (ft) | 5.8 |
Number of Power Cord | 2 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 110 |
Energy Consumption (kWh/yr) | 647 |
Frequency (Hz) | 60 |
Volts | 120 |
Running Amperage (A) | 7.6 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 69.06 |
Cutout Depth (INCH) | 28.94 |
Cutout Width (INCH) | 55.9 |
Cutout dimensions W x D x H (inch) | 55.9 x 28.94 x 69.06 |
Height Top of the Cabinet/Case (inches) | 75.3 |
Height Top of Door Hinge (inches) | 75.9 |
Height Top of the Door (inches) | 75.9 |
Product Height | 84 |
Depth (no Door) | 24.1 |
Depth with Door Open 90º (IN) | 52.64 |
Depth Without Handle(s) (INCH) | 27.7 |
Product Depth With Handle (IN) | 29.7 |
Width Door(s) Fully Open (INCH) | 95.3 |
Product Width (IN) | 59.76 |
Product Dimensions W x D x H (inches) | 59.76x29.7x84 |
Number of Freezer Drawers | 3 |
Number of Freezer Adjustable Shelves | 3 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Glass With Silver Trim |
Number of Freezer Shelves | 4 |
Number of Freezer Door Bins | 4 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
Temperature Range Freezer (°F) | - 11°F to 7°F |
Interior Freezer Dimensions Height | 59.84 |
Interior Freezer Dimensions Depth | 19.96 |
Interior Freezer Dimensions Width | 21.58 |
Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
Freezer Capacity | 13.6 |
Number of Fresh Food drawers | 3 |
Number of Adjustable Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass With Silver Trim |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 4 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 2°C to 8°C |
Temperature Range Refrigerator (°F) | 36°F to 46°F |
Interior Fresh Food Dimensions Height | 59.84 |
Interior Fresh Food Dimensions Depth | 19.96 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 21.58 |
Interior Fresh Food Dimensions W x D x H (inches) | 21.58x19.96x59.84 |
Fresh Food Capacity Cu. Ft. | 13.6 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | Yes |
Quiet Operation | Yes |
Sabbath Mode | No |
Clock | No |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | Yes |
Vacation Mode | No |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Number of Leveling legs | 4 |
Adjustable Height | Yes |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Deli Drawer | No |
Humidity Controleld Drawer(s) | Yes |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | No |
Control Lockout | No |
Display Screen | Yes |
Control Type | Electronic |
Control Location | Internal |
°C/°F Convertible | Yes |
TEMPERATURE RANGE (°F) | -11°F to 46°F |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Inverter Compressor |
Cooling Type | Multi Air Flow |
Quantity of gas in compressor (oz) | 3.52 |
Contain Gases | R600A |
Cooling System | Multi Air Flow |
Defrost Type | Automatic/Frost free |
Lighting Color | White |
Interior Light(s) Type | LED |
Freezer Light | Yes |
Number of Lights | 2 |
Interior Light | Yes |
Extra Water Filter | No |
Water Filtration | No |
Hidden Water Tank | Does not apply |
Water Pipe Included | No |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Removable Ice Bucket | No |
Automatic Ice Level Control | No |
Ice Maker Type | No ice maker |
Ice Type | Does not apply |
Ice Maker | No |
Flat back design | Yes |
Hidden Hinges | No |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | White |
Antique Brass Kit | No |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | No |
Door Colour/Finish | Stainless Steel |
Door Material | VCM |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team coordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
- Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
- Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
- Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
- Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
- With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offers optimal organization with a total of 6 shelves, 8 door bins and 6 removable drawers.
- Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
- Both 28-inch refrigerator/freezers with decorative trim grill extends to a width of 60 inches, giving it the appearance of a built-in refrigerator.
- Energy Star Certified
- Super Freeze & Super Cool functions
- Inverter compressors
- 6 shelves, 8 door bins, and 6 removable drawers
- Convertible Function Transition between refridgerator and freezer modes
- Decorative trim grill extends to 60 inch refridgerator